0 | NGB 132247 | Line from 11278 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57882 | NGB 132247 |
1 | NGB 132248 | Line from NV725-1 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57883 | NGB 132248 |
2 | NGB 132249 | Line from 11989 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57884 | NGB 132249 |
3 | NGB 132250 | Line from BPL524 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57885 | NGB 132250 |
4 | NGB 132251 | Line from JNK13 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57886 | NGB 132251 |
5 | NGB 132252 | Line from Melodie/2 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57887 | NGB 132252 |
6 | NGB 132254 | Line from RIL128L | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57889 | NGB 132254 |
7 | NGB 132255 | Line from Louxor | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57890 | NGB 132255 |
8 | NGB 132256 | Line from BPL1710 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57891 | NGB 132256 |
9 | NGB 132257 | Line from ILB938/2-2 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57892 | NGB 132257 |
10 | NGB 132258 | Line from 81393 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57893 | NGB 132258 |
11 | NGB 132260 | Line from 29H | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57895 | NGB 132260 |
12 | NGB 132261 | Line from 115400 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57896 | NGB 132261 |
13 | NGB 132262 | Line from BPL627 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57897 | NGB 132262 |
14 | NGB 132263 | Line from Maris Bead | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57898 | NGB 132263 |
15 | NGB 132264 | Line from Stabil | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57899 | NGB 132264 |
16 | NGB 132265 | Line from NV726-1 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57900 | NGB 132265 |
17 | NGB 132266 | Line from CGN07715cf-3 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57901 | NGB 132266 |
18 | NGB 132267 | Line from PI655334 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57902 | NGB 132267 |
19 | NGB 132268 | Line from BPL710 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57903 | NGB 132268 |
20 | NGB 132269 | Line from Fab302 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57904 | NGB 132269 |
21 | NGB 132270 | Line from BPL471 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57905 | NGB 132270 |
22 | NGB 132271 | Line from 1007-4 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57906 | NGB 132271 |
23 | NGB 132272 | Line from 130731 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57907 | NGB 132272 |
24 | NGB 132273 | Line from PI369496 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57908 | NGB 132273 |
25 | NGB 132274 | Line from NV739-1 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57909 | NGB 132274 |
26 | NGB 132275 | Line from Nakka | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57910 | NGB 132275 |
27 | NGB 132276 | Line from ILB752 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57911 | NGB 132276 |
28 | NGB 132277 | Line from BPL261 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57912 | NGB 132277 |
29 | NGB 132278 | Line from 115430 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57913 | NGB 132278 |
30 | NGB 132279 | Line from PI254003 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57914 | NGB 132279 |
31 | NGB 132280 | Line from Mythos | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57915 | NGB 132280 |
32 | NGB 132281 | Line from 81347 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57916 | NGB 132281 |
33 | NGB 132282 | Line from JNK14 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57917 | NGB 132282 |
34 | NGB 132283 | Line from N52 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57918 | NGB 132283 |
35 | NGB 132284 | Line from 112096 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57919 | NGB 132284 |
36 | NGB 132285 | Line from BPL604 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57920 | NGB 132285 |
37 | NGB 132286 | Line from Limbo | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57921 | NGB 132286 |
38 | NGB 132287 | Line from 135-1 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57922 | NGB 132287 |
39 | NGB 132288 | Line from NV658-2 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57923 | NGB 132288 |
40 | NGB 132289 | Line from Tina | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57924 | NGB 132289 |
41 | NGB 132290 | Line from PI319899 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57925 | NGB 132290 |
42 | NGB 132291 | Line from RIL162L | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57926 | NGB 132291 |
43 | NGB 132292 | Line from Gloria | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57927 | NGB 132292 |
44 | NGB 132293 | Line from BPL261 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57928 | NGB 132293 |
45 | NGB 132294 | Line from JNK3 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57929 | NGB 132294 |
46 | NGB 132295 | Line from 124353 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57930 | NGB 132295 |
47 | NGB 132297 | Line from VF136 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57932 | NGB 132297 |
48 | NGB 132298 | Line from 11689 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57933 | NGB 132298 |
49 | NGB 132299 | Line from BPL533 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57934 | NGB 132299 |
50 | NGB 132300 | Line from Hedin 12 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57935 | NGB 132300 |
51 | NGB 132301 | Line from EH99051-3 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57936 | NGB 132301 |
52 | NGB 132302 | Line from JNK10 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57937 | NGB 132302 |
53 | NGB 132303 | Line from VF-172-12-1 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57938 | NGB 132303 |
54 | NGB 132304 | Line from 11701 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57939 | NGB 132304 |
55 | NGB 132305 | Line from NV740-1 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57940 | NGB 132305 |
56 | NGB 132306 | Line from Alfred/9 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57941 | NGB 132306 |
57 | NGB 132307 | Line from PI319902 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57942 | NGB 132307 |
58 | NGB 132309 | Line from Mandoline | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57944 | NGB 132309 |
59 | NGB 132310 | Line from BPL1763 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57945 | NGB 132310 |
60 | NGB 132311 | Line from NV662-1 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57946 | NGB 132311 |
61 | NGB 132312 | Line from Alexia | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57947 | NGB 132312 |
62 | NGB 132313 | Line from PI577740 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57948 | NGB 132313 |
63 | NGB 132314 | Line from BPL643 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57949 | NGB 132314 |
64 | NGB 132315 | Line from EH95073-1 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57950 | NGB 132315 |
65 | NGB 132316 | Line from PI430714 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57951 | NGB 132316 |
66 | NGB 132317 | Line from Sel97 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57952 | NGB 132317 |
67 | NGB 132318 | Line from Fury | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57953 | NGB 132318 |
68 | NGB 132319 | Line from BPL266 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57954 | NGB 132319 |
69 | NGB 132320 | Line from Espresso | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57955 | NGB 132320 |
70 | NGB 132321 | Line from 247-13 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57956 | NGB 132321 |
71 | NGB 132322 | Line from NV661 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57957 | NGB 132322 |
72 | NGB 132323 | Line from Divine | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57958 | NGB 132323 |
73 | NGB 132324 | Line from 124229 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57959 | NGB 132324 |
74 | NGB 132325 | Line from BPL640 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57960 | NGB 132325 |
75 | NGB 132326 | Line from PI664248 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57961 | NGB 132326 |
76 | NGB 132327 | Line from Snowdrop | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57962 | NGB 132327 |
77 | NGB 132328 | Line from NV730-1 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57963 | NGB 132328 |
78 | NGB 132329 | Line from 29(Asc rest)1-3 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57964 | NGB 132329 |
79 | NGB 132330 | Line from PI415062 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57965 | NGB 132330 |
80 | NGB 132331 | Line from BPL552 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57966 | NGB 132331 |
81 | NGB 132332 | Line from ILB2282/1 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57967 | NGB 132332 |
82 | NGB 132333 | Line from 123-1 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57968 | NGB 132333 |
83 | NGB 132334 | Line from NV643-3 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57969 | NGB 132334 |
84 | NGB 132335 | Line from Mirna | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57970 | NGB 132335 |
85 | NGB 132336 | Line from PI478505 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57971 | NGB 132336 |
86 | NGB 132337 | Line from JNK6 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57972 | NGB 132337 |
87 | NGB 132338 | Line from EH96009-1 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57973 | NGB 132338 |
88 | NGB 132339 | Line from PI430725 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57974 | NGB 132339 |
89 | NGB 132340 | Line from Taifun | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57975 | NGB 132340 |
90 | NGB 132341 | Line from Banquise | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57976 | NGB 132341 |
91 | NGB 132342 | Line from BPL818 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57977 | NGB 132342 |
92 | NGB 132343 | Line from Fab303 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57978 | NGB 132343 |
93 | NGB 132344 | Line from 131767 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57979 | NGB 132344 |
94 | NGB 132346 | Line from BPL4628/1521-3-2-4-2-1-3-5-2-1- | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57981 | NGB 132346 |
95 | NGB 132347 | Line from 13039 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57982 | NGB 132347 |
96 | NGB 132348 | Line from RIL168L | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57983 | NGB 132348 |
97 | NGB 132349 | Line from Icarus-1 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57984 | NGB 132349 |
98 | NGB 132350 | Line from BPL484 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57985 | NGB 132350 |
99 | NGB 132351 | Line from JNK15 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57986 | NGB 132351 |
100 | NGB 132352 | Line from W633523 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57987 | NGB 132352 |
101 | NGB 132353 | Line from PI358261 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57988 | NGB 132353 |
102 | NGB 132354 | Line from BPL588 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57989 | NGB 132354 |
103 | NGB 132355 | Line from 115212 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57990 | NGB 132355 |
104 | NGB 132356 | Line from V-1122 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57991 | NGB 132356 |
105 | NGB 132357 | Line from NV866-1 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57992 | NGB 132357 |
106 | NGB 132358 | Line from 81361 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57993 | NGB 132358 |
107 | NGB 132359 | Line from PI469138 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57994 | NGB 132359 |
108 | NGB 132360 | Line from Ukko-1 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57995 | NGB 132360 |
109 | NGB 132361 | Line from Boxer | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57996 | NGB 132361 |
110 | NGB 132362 | Line from BPL110 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57997 | NGB 132362 |
111 | NGB 132363 | Line from FAB7367 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57998 | NGB 132363 |
112 | NGB 132364 | Line from EH95078-6 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 57999 | NGB 132364 |
113 | NGB 132365 | Line from JNK4 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 58000 | NGB 132365 |
114 | NGB 132366 | Line from Pyramid | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 58001 | NGB 132366 |
115 | NGB 132367 | Line from Vertigo | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 58002 | NGB 132367 |
116 | NGB 132368 | Line from RIL184L | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 58003 | NGB 132368 |
117 | NGB 132369 | Line from Disco | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 58004 | NGB 132369 |
118 | NGB 132370 | Line from PI469147 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 58005 | NGB 132370 |
119 | NGB 132371 | Line from 687-8 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 58006 | NGB 132371 |
120 | NGB 132372 | Line from Melodie | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 58007 | NGB 132372 |
121 | NGB 132373 | Line from PI377555 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 58008 | NGB 132373 |
122 | NGB 132374 | Line from NV732-1 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 58009 | NGB 132374 |
123 | NGB 132375 | Line from Felicia | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 58010 | NGB 132375 |
124 | NGB 132376 | Line from PI358369 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 58011 | NGB 132376 |
125 | NGB 132377 | Line from BPL567 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 58012 | NGB 132377 |
126 | NGB 132378 | Line from 75573 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 58013 | NGB 132378 |
127 | NGB 132379 | Line from V-1220 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 58014 | NGB 132379 |
128 | NGB 132380 | Line from L1MxCEx/19 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 58015 | NGB 132380 |
129 | NGB 132381 | Line from 81355 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 58016 | NGB 132381 |
130 | NGB 132382 | Line from PI458603 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 58017 | NGB 132382 |
131 | NGB 132383 | Line from Karmesin | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 58018 | NGB 132383 |
132 | NGB 132384 | Line from 115416 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 58019 | NGB 132384 |
133 | NGB 132385 | Line from RIL60H | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 58020 | NGB 132385 |
134 | NGB 132386 | Line from FAB7371 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 58021 | NGB 132386 |
135 | NGB 132387 | Line from Aurora/2 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 58022 | NGB 132387 |
136 | NGB 132388 | Line from JNK5 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 58023 | NGB 132388 |
137 | NGB 132389 | Line from Scirocco | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 58024 | NGB 132389 |
138 | NGB 132390 | Line from PI415054 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 58025 | NGB 132390 |
139 | NGB 132391 | Line from RIL35L | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 58026 | NGB 132391 |
140 | NGB 132392 | Line from FAB400/04-13 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 58027 | NGB 132392 |
141 | NGB 132393 | Line from BPL1696 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 58028 | NGB 132393 |
142 | NGB 132394 | Line from JNK12 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 58029 | NGB 132394 |
143 | NGB 132395 | Line from ILB938/2-2 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 58030 | NGB 132395 |
144 | NGB 132396 | Line from PI254920 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 58031 | NGB 132396 |
145 | NGB 132397 | Line from RIL178H | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 58032 | NGB 132397 |
146 | NGB 132398 | Line from 13918 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 58033 | NGB 132398 |
147 | NGB 132399 | Line from BPL417 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 58034 | NGB 132399 |
148 | NGB 132400 | Line from Gelber Melaninfleck | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 58035 | NGB 132400 |
149 | NGB 132401 | Line from 115016 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 58036 | NGB 132401 |
150 | NGB 132403 | Line from ILB3026/1-2 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 58038 | NGB 132403 |
151 | NGB 132404 | Line from 81351 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 58039 | NGB 132404 |
152 | NGB 132405 | Line from PI433535 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 58040 | NGB 132405 |
153 | NGB 132406 | Line from Fanfare | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 58041 | NGB 132406 |
154 | NGB 132407 | Line from Kassa | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 58042 | NGB 132407 |
155 | NGB 132408 | Line from JNK8 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 58043 | NGB 132408 |
156 | NGB 132409 | Line from Tiffany | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 58044 | NGB 132409 |
157 | NGB 132410 | Line from Babylon | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 58045 | NGB 132410 |
158 | NGB 132411 | Line from RIL32H | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 58046 | NGB 132411 |
159 | NGB 132412 | Line from FAB7369 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 58047 | NGB 132412 |
160 | NGB 132413 | Line from BPL460 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 58048 | NGB 132413 |
161 | NGB 132414 | Line from 1008-1 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 58049 | NGB 132414 |
162 | NGB 132415 | Line from Stribog | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 58050 | NGB 132415 |
163 | NGB 132416 | Line from PI430713 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 58051 | NGB 132416 |
164 | NGB 132417 | Line from 688-6 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 58052 | NGB 132417 |
165 | NGB 132418 | Line from 117862 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 58053 | NGB 132418 |
166 | NGB 132419 | Line from 174-1 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 58054 | NGB 132419 |
167 | NGB 132420 | Line from NV737-1 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 58055 | NGB 132420 |
168 | NGB 132421 | Line from Columbo | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 58056 | NGB 132421 |
169 | NGB 132422 | Line from BPL74 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 58057 | NGB 132422 |
170 | NGB 132423 | Line from EB OTOV | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 58058 | NGB 132423 |
171 | NGB 132424 | Line from 124138 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 58059 | NGB 132424 |
172 | NGB 132425 | Line from V-165 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 58060 | NGB 132425 |
173 | NGB 132426 | Line from Fjord-1 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 58061 | NGB 132426 |
174 | NGB 132427 | Line from 81345 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 58062 | NGB 132427 |
175 | NGB 132428 | Line from NV639-1 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 58063 | NGB 132428 |
176 | NGB 132429 | Line from Diana 07 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 58064 | NGB 132429 |
177 | NGB 132430 | Line from 124097 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 58065 | NGB 132430 |
178 | NGB 132431 | Line from BPL663 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 58066 | NGB 132431 |
179 | NGB 132432 | Line from Minica | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 58067 | NGB 132432 |
180 | NGB 132433 | Line from PI469197 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 58068 | NGB 132433 |
181 | NGB 132434 | Line from RIL117H | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 58069 | NGB 132434 |
182 | NGB 132435 | Line from FAB7375 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 58070 | NGB 132435 |
183 | NGB 132436 | Line from BPL1547 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 58071 | NGB 132436 |
184 | NGB 132437 | Line from JNK2 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 58072 | NGB 132437 |
185 | NGB 132438 | Line from 131708 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 58073 | NGB 132438 |
186 | NGB 132440 | Line from RIL20L | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | 400 | | 58075 | NGB 132440 |
187 | NGB 132441 | Line from NGB11731 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | BREEDING | | 58100 | NGB 132441 |
188 | NGB 132442 | Line from NGB1552 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | BREEDING | | 58101 | NGB 132442 |
189 | NGB 132443 | Line from NGB1551 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | BREEDING | | 58102 | NGB 132443 |
190 | NGB 132444 | Line from NGB1550 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | BREEDING | | 58103 | NGB 132444 |
191 | NGB 132445 | Line from NGB1538 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | BREEDING | | 58104 | NGB 132445 |
192 | NGB 132446 | Line from NGB8641 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | BREEDING | | 58105 | NGB 132446 |
193 | NGB 132447 | Line from NGB8642 | Vicia faba L. | | | NORDGEN | | | 2025 | | | | | | | BREEDING | | 58106 | NGB 132447 |
194 | EST 3630 | Rae kohalik VIRist | Vicia sativa L. | | Estonia | METK | Not Available | | 2024 | | | | | | | 300 | | 9324 | EST 3630 |
195 | EST 3629 | VIR 26402 | Vicia sativa L. | | Estonia | METK | Not Available | | 2024 | | | | | | | 300 | | 9365 | EST 3629 |
196 | EST 3628 | VIR 25264 | Vicia sativa L. | | Estonia | METK | Not Available | | 2024 | | | | | | | 300 | | 9366 | EST 3628 |
