Select the tab for the type of search. Each tab has everything you need to do to perform that type of search.

(Results of more than 500 will not return images.)

This search will show only accessions that have material that may be requested today.
You may list accessions with separators (commas or semicolons, as shown below) or by entering them on separate lines, such as
PI 651794
PI 651649
PI 651650
When searching a range of accessions, use the Advanced Search tab with the Accession Identifier Range criterion.

The more information you provide, the better the search will be.


Scientific name (any part)

Plant name

Repository
Country of Origin


Other search criteria:



With genomic data With NCBI link With images

If your results aren't what you expected, try using the Advanced Search tab and filling in more information.
Your query included: All accessions taxonomy genus name like Glycine

View Observation Data

Selected item(s) below:


ACCESSIONNAMETAXONOMYDOIORIGINREPOSITORYAVAILABILITYIMAGERECEIVEDSOURCE TYPESOURCE DATECOLLECTION SITECOORDINATESELEVATIONHABITATIMPROVEMENT STATUSNARRATIVE
0LVA 2545 Skriveru tumsaGlycine max (L.) Merr. LatviaSilava99913665LVA 2545
1NGB 23803 Fiskeby IIGlycine max (L.) Merr. 10.18730/1KATA8 SwedenNORDGEN2012500Cultivar facts: replaced by Fiskeby IV after only one year5277NGB 23803
2NGB 23804 Fiskeby IIIGlycine max (L.) Merr. 10.18730/1KATCA SwedenNORDGEN2012500Cultivar facts: cultivated in large scale on Öland5278NGB 23804
3NGB 23805 Fiskeby IVGlycine max (L.) Merr. 10.18730/1KATEC SwedenNORDGEN20125005279NGB 23805
4NGB 23806 AltonagårdGlycine max (L.) Merr. 10.18730/1KATGE SwedenNORDGEN2012500Cultivar description: BLACK SEEDED5280NGB 23806
5NGB 23807 Ugra SojaGlycine max (L.) Merr. 10.18730/1KATJG SwedenNORDGEN2012500Cultivar description: Brown seeded5281NGB 23807
6NGB 23808 KasatkaGlycine max (L.) Merr. 10.18730/1JW78A Russian FederationNORDGENNot Available2012500Accession remark: Early, good yield, easy to tresh44689NGB 23808
7LVA 2075 Saulaines baltaGlycine max (L.) Merr. LatviaSilava99913684LVA 2075
8LVA 506 VecaucesGlycine max (L.) Merr. LatviaSilavaNot Available99911213LVA 506
9LVA 505 MonetaGlycine max (L.) Merr. LatviaSilavaNot Available99911209LVA 505
10LVA 504 Dindone 2Glycine max (L.) Merr. LatviaSilavaNot Available99911203LVA 504
11LVA 503 Dindone 1Glycine max (L.) Merr. LatviaSilavaNot Available99911212LVA 503
12LVA 502 DindoneGlycine max (L.) Merr. LatviaSilavaNot Available99911211LVA 502
13LVA 501 BulduriGlycine max (L.) Merr. LatviaSilava99911210LVA 501
14LVA 108 DindonaGlycine max (L.) Merr. LatviaSilava99911204LVA 108
15NGB 8028 Fiskeby VGlycine max (L.) Merr. 10.18730/1KAXXC SwedenNORDGENseed19895001242NGB 8028
16NGB 8029 BråvallaGlycine max (L.) Merr. 10.18730/1KAXWB SwedenNORDGEN19895001241NGB 8029
17NGB 8030 TräffGlycine max (L.) Merr. 10.18730/1KAXYD SwedenNORDGEN19895001243NGB 8030
18NGB 8031 1177-2-18-33Glycine max (L.) Merr. 10.18730/1K01N5 SwedenNORDGENseed198940044731NGB 8031
19NGB 8032 1177-3-1-6Glycine max (L.) Merr. 10.18730/1K01P6 SwedenNORDGENseed198940044710NGB 8032
20NGB 8033 1196-26-43Glycine max (L.) Merr. 10.18730/1K01Q7 SwedenNORDGENseed198940044696NGB 8033
21NGB 8034 990 (201-8-31-9 x 843-11)Glycine max (L.) Merr. 10.18730/1K01R8 SwedenNORDGENseed198940044797NGB 8034
22NGB 8035 1209-46-5-10Glycine max (L.) Merr. 10.18730/1K01S9 SwedenNORDGENseed198940044729NGB 8035
23NGB 8036 1218-4-4Glycine max (L.) Merr. 10.18730/1K01TA SwedenNORDGENseed198940044805NGB 8036
24NGB 8037 1219-90-1-8Glycine max (L.) Merr. 10.18730/1K01VB SwedenNORDGENseed198940044807NGB 8037
25NGB 8038 1220-118-23Glycine max (L.) Merr. 10.18730/1K01WC SwedenNORDGENseed198940044779NGB 8038
26NGB 8039 1220-498-3Glycine max (L.) Merr. 10.18730/1K01XD SwedenNORDGENseed198940044680NGB 8039
27NGB 8040 1236-4-6Glycine max (L.) Merr. 10.18730/1K01YE SwedenNORDGENseed198940044814NGB 8040
28NGB 8041 1262-29-11Glycine max (L.) Merr. 10.18730/1K01ZF SwedenNORDGENseed198940044747NGB 8041
29NGB 8042 1268-39-3Glycine max (L.) Merr. 10.18730/1K020G SwedenNORDGENseed198940044816NGB 8042
30NGB 8043 1268-39-4Glycine max (L.) Merr. 10.18730/1K021H SwedenNORDGENseed198940044676NGB 8043
31NGB 8044 1268-39-9Glycine max (L.) Merr. 10.18730/1K022J SwedenNORDGENseed198940044730NGB 8044
32NGB 8045 1268-50-11Glycine max (L.) Merr. 10.18730/1K023K SwedenNORDGENseed198940044815NGB 8045
33NGB 8046 1269-34-2Glycine max (L.) Merr. 10.18730/1K02BV SwedenNORDGENseed198940044740NGB 8046
34NGB 8047 1274-26-3-1Glycine max (L.) Merr. 10.18730/1K02FZ SwedenNORDGENseed198940044677NGB 8047
35NGB 8048 1274-26-17-4Glycine max (L.) Merr. 10.18730/1K02H~ SwedenNORDGENseed198940044771NGB 8048
36NGB 8049 1274-26-17-7Glycine max (L.) Merr. 10.18730/1K02K= SwedenNORDGENseed198940044687NGB 8049
37NGB 8050 1275-73-3Glycine max (L.) Merr. 10.18730/1K02N0 SwedenNORDGENseed198940044757NGB 8050
38NGB 8051 1278-11-1Glycine max (L.) Merr. 10.18730/1K02Q2 SwedenNORDGENseed198940044692NGB 8051
39NGB 8052 1278-17-3Glycine max (L.) Merr. 10.18730/1K02T5 SwedenNORDGENseed198940044733NGB 8052
40NGB 8053 1278-21-4Glycine max (L.) Merr. 10.18730/1K02W7 SwedenNORDGENseed198940044817NGB 8053
41NGB 8054 1282-52-23Glycine max (L.) Merr. 10.18730/1K02Y9 SwedenNORDGENseed198940044811NGB 8054
42NGB 8055 1282-59-13Glycine max (L.) Merr. 10.18730/1K030B SwedenNORDGENseed198940044739NGB 8055
43NGB 8056 1285-6-4Glycine max (L.) Merr. 10.18730/1K034F SwedenNORDGENseed198940044706NGB 8056
44NGB 8057 1285-6-10Glycine max (L.) Merr. 10.18730/1K036H SwedenNORDGENseed198940044728NGB 8057
45NGB 8058 1285-8-2Glycine max (L.) Merr. 10.18730/1K038K SwedenNORDGENseed198940044724NGB 8058
46NGB 8059 1285-8-4Glycine max (L.) Merr. 10.18730/1K03AN SwedenNORDGENseed198940044695NGB 8059
47NGB 8060 1285-32-5Glycine max (L.) Merr. 10.18730/1K03BP SwedenNORDGENseed198940044795NGB 8060
48NGB 8061 1285-53-2Glycine max (L.) Merr. 10.18730/1K03CQ SwedenNORDGENseed198940044694NGB 8061
49NGB 8062 1285-53-6Glycine max (L.) Merr. 10.18730/1K03ES SwedenNORDGENseed198940044780NGB 8062
50NGB 8063 1285-53-8Glycine max (L.) Merr. 10.18730/1K03HW SwedenNORDGENseed198940044756NGB 8063
51NGB 8064 1285-55-2Glycine max (L.) Merr. 10.18730/1K03KY SwedenNORDGENseed198940044711NGB 8064
52NGB 8065 1286-10-7Glycine max (L.) Merr. 10.18730/1K03N* SwedenNORDGENseed198940044678NGB 8065
53NGB 8066 1286-17-7Glycine max (L.) Merr. 10.18730/1K03Q' SwedenNORDGENseed198940044755NGB 8066
54NGB 8067 1287-2-10Glycine max (L.) Merr. 10.18730/1K03T0 SwedenNORDGENseed198940044759NGB 8067
55NGB 8068 1287-3-4Glycine max (L.) Merr. 10.18730/1K03W2 SwedenNORDGENseed198940044703NGB 8068
56NGB 8069 1287-3-7Glycine max (L.) Merr. 10.18730/1K03Y4 SwedenNORDGENseed198940044794NGB 8069
57NGB 8070 1287-14-3-6Glycine max (L.) Merr. 10.18730/1K0406 SwedenNORDGENseed198940044804NGB 8070
58NGB 8071 1289-4-6Glycine max (L.) Merr. 10.18730/1K0428 SwedenNORDGENseed198940044681NGB 8071
59NGB 8072 1290-28-4-2Glycine max (L.) Merr. 10.18730/1K044A SwedenNORDGENseed198940044736NGB 8072
60NGB 8073 1290-28-4-7Glycine max (L.) Merr. 10.18730/1K046C SwedenNORDGENseed198940044713NGB 8073
61NGB 8074 1290-28-5-2Glycine max (L.) Merr. 10.18730/1K048E SwedenNORDGENseed198940044754NGB 8074
62NGB 8075 1290-28-6-3Glycine max (L.) Merr. 10.18730/1K04NV SwedenNORDGENseed198940044746NGB 8075
63NGB 8076 1290-28-6-4Glycine max (L.) Merr. 10.18730/1K04QX SwedenNORDGENseed198940044744NGB 8076
64NGB 8077 1290-28-7-3Glycine max (L.) Merr. 10.18730/1K04RY SwedenNORDGENseed198940044787NGB 8077
65NGB 8078 1290-28-7-6Glycine max (L.) Merr. 10.18730/1K04T* SwedenNORDGENseed198940044760NGB 8078
66NGB 8079 1290-28-7-9Glycine max (L.) Merr. 10.18730/1K04X= SwedenNORDGENseed198940044716NGB 8079
67NGB 8080 1290-28-15-7Glycine max (L.) Merr. 10.18730/1K04Z0 SwedenNORDGENseed198940044682NGB 8080
68NGB 8081 1290-28-16-4Glycine max (L.) Merr. 10.18730/1K0512 SwedenNORDGENseed198940044727NGB 8081
69NGB 8082 1291-35-6Glycine max (L.) Merr. 10.18730/1K0556 SwedenNORDGENseed198940044738NGB 8082
70NGB 8083 1291-35-15Glycine max (L.) Merr. 10.18730/1K0578 SwedenNORDGENseed198940044697NGB 8083
71NGB 8084 1292-7-8Glycine max (L.) Merr. 10.18730/1K059A SwedenNORDGENseed198940044783NGB 8084
72NGB 8085 1296-1-10Glycine max (L.) Merr. 10.18730/1K05BC SwedenNORDGENseed198940044810NGB 8085
73NGB 8086 1296-3-8Glycine max (L.) Merr. 10.18730/1K05DE SwedenNORDGENseed198940044726NGB 8086
74NGB 8087 1296-10-3Glycine max (L.) Merr. 10.18730/1K05FG SwedenNORDGENseed198940044683NGB 8087
75NGB 8088 1296-10-6Glycine max (L.) Merr. 10.18730/1K05HJ SwedenNORDGENseed198940044821NGB 8088
76NGB 8089 1296-14-1Glycine max (L.) Merr. 10.18730/1K05KM SwedenNORDGENseed198940044741NGB 8089
77NGB 8090 1296-21-6Glycine max (L.) Merr. 10.18730/1K05PQ SwedenNORDGENseed198940044753NGB 8090
78NGB 8091 1296-23-2Glycine max (L.) Merr. 10.18730/1K05RS SwedenNORDGENseed198940044717NGB 8091
79NGB 8092 1298-6-3Glycine max (L.) Merr. 10.18730/1K05TV SwedenNORDGENseed198940044819NGB 8092
80NGB 8093 1297Glycine max (L.) Merr. 10.18730/1K05Z* SwedenNORDGENseed198940044824NGB 8093
81NGB 8094 1301-14Glycine max (L.) Merr. 10.18730/1K05WX SwedenNORDGENseed198940044715NGB 8094
82NGB 8095 1307Glycine max (L.) Merr. 10.18730/1K061' SwedenNORDGENseed198940044781NGB 8095
83NGB 8096 1308-1-3Glycine max (L.) Merr. 10.18730/1K0640 SwedenNORDGENseed198940044825NGB 8096
84NGB 8097 1308-1-7Glycine max (L.) Merr. 10.18730/1K0662 SwedenNORDGENseed198940044774NGB 8097
85NGB 8098 1308-1-8Glycine max (L.) Merr. 10.18730/1K0684 SwedenNORDGENseed198940044791NGB 8098
86NGB 8099 1308-5Glycine max (L.) Merr. 10.18730/1K06B7 SwedenNORDGENseed198940044708NGB 8099
87NGB 8100 1308-7Glycine max (L.) Merr. 10.18730/1K06C8 SwedenNORDGENseed198940044822NGB 8100
88NGB 8101 1308-7-4Glycine max (L.) Merr. 10.18730/1K06A6 SwedenNORDGENseed198940044743NGB 8101
89NGB 8102 1308-9-3Glycine max (L.) Merr. 10.18730/1K0695 SwedenNORDGENseed198940044778NGB 8102
90NGB 8103 1308-23-9Glycine max (L.) Merr. 10.18730/1K0673 SwedenNORDGENseed198940044769NGB 8103
91NGB 8104 1310-2-7Glycine max (L.) Merr. 10.18730/1K0651 SwedenNORDGENseed198940044798NGB 8104
92NGB 8105 1310-13-8Glycine max (L.) Merr. 10.18730/1K063U SwedenNORDGENseed198940044719NGB 8105
93NGB 8106 1311-6-4Glycine max (L.) Merr. 10.18730/1K062= SwedenNORDGENseed198940044685NGB 8106
94NGB 8107 1312-13-6Glycine max (L.) Merr. 10.18730/1K060~ SwedenNORDGENseed198940044812NGB 8107
95NGB 8108 1312-13-8Glycine max (L.) Merr. 10.18730/1K05YZ SwedenNORDGENseed198940044828NGB 8108
96NGB 8109 1312-16-6Glycine max (L.) Merr. 10.18730/1K05XY SwedenNORDGENseed198940044823NGB 8109
97NGB 8110 1312-17-2Glycine max (L.) Merr. 10.18730/1K05VW SwedenNORDGENseed198940044792NGB 8110
98NGB 8111 1312-17-3Glycine max (L.) Merr. 10.18730/1K05ST SwedenNORDGENseed198940044766NGB 8111
99NGB 8112 1312-21-9Glycine max (L.) Merr. 10.18730/1K05QR SwedenNORDGENseed198940044801NGB 8112
100NGB 8113 1312-22Glycine max (L.) Merr. 10.18730/1K05NP SwedenNORDGENseed198940044707NGB 8113
101NGB 8114 1312-24Glycine max (L.) Merr. 10.18730/1K05MN SwedenNORDGENseed198940044742NGB 8114
102NGB 8115 Bråvalla-urval x TräffGlycine max (L.) Merr. 10.18730/1K05JK SwedenNORDGENseed198940044700NGB 8115
103NGB 8116 C 940-2-9 x 990 (population)Glycine max (L.) Merr. 10.18730/1K05GH SwedenNORDGENseed198940044768NGB 8116
104NGB 8117 1296-31-5Glycine max (L.) Merr. 10.18730/1K05EF SwedenNORDGENseed198940044770NGB 8117
105NGB 8118 1297-20-2Glycine max (L.) Merr. 10.18730/1K05CD SwedenNORDGENseed198940044782NGB 8118
106NGB 8119 1301-14-7Glycine max (L.) Merr. 10.18730/1K05AB SwedenNORDGENseed198940044793NGB 8119
107NGB 8120 1301-14-9Glycine max (L.) Merr. 10.18730/1K0589 SwedenNORDGENseed198940044826NGB 8120
108NGB 8121 1301-16-3Glycine max (L.) Merr. 10.18730/1K0567 SwedenNORDGENseed198940044777NGB 8121
109NGB 8122 1308-1-3-4Glycine max (L.) Merr. 10.18730/1K0545 SwedenNORDGENseed198940044767NGB 8122
110NGB 8123 1308-1-3-6Glycine max (L.) Merr. 10.18730/1K0534 SwedenNORDGENseed198940044702NGB 8123
111NGB 8124 1308-1-4-6Glycine max (L.) Merr. 10.18730/1K0523 SwedenNORDGENseed198940044772NGB 8124
112NGB 8125 1308-1-7-4Glycine max (L.) Merr. 10.18730/1K0501 SwedenNORDGENseed198940044789NGB 8125
113NGB 8126 1308-1-8-5Glycine max (L.) Merr. 10.18730/1K04YU SwedenNORDGENseed198940044737NGB 8126
114NGB 8127 1308-5-2-6Glycine max (L.) Merr. 10.18730/1K04W' SwedenNORDGENseed198940044784NGB 8127
115NGB 8128 1308-5-8-6Glycine max (L.) Merr. 10.18730/1K04V~ SwedenNORDGENseed198940044750NGB 8128
116NGB 8129 1308-7-2-1Glycine max (L.) Merr. 10.18730/1K04SZ SwedenNORDGENseed198940044693NGB 8129
117NGB 8130 1308-7-4-1Glycine max (L.) Merr. 10.18730/1K04PW SwedenNORDGENseed198940044785NGB 8130
118NGB 8131 1308-7-4-2Glycine max (L.) Merr. 10.18730/1K04MT SwedenNORDGENseed198940044763NGB 8131
119NGB 8132 1308-9-3-4Glycine max (L.) Merr. 10.18730/1K04KS SwedenNORDGENseed198940044762NGB 8132
120NGB 8133 1308-9-3-6Glycine max (L.) Merr. 10.18730/1K04JR SwedenNORDGENseed198940044820NGB 8133
121NGB 8134 1310-1-6-5Glycine max (L.) Merr. 10.18730/1K04HQ SwedenNORDGENseed198940044749NGB 8134
122NGB 8135 1310-2-3-5Glycine max (L.) Merr. 10.18730/1K04GP SwedenNORDGENseed198940044786NGB 8135
123NGB 8136 1310-2-3-6Glycine max (L.) Merr. 10.18730/1K04FN SwedenNORDGENseed198940044802NGB 8136
124NGB 8137 1310-2-7-1Glycine max (L.) Merr. 10.18730/1K04EM SwedenNORDGENseed198940044764NGB 8137
125NGB 8138 1310-13-8-6Glycine max (L.) Merr. 10.18730/1K04DK SwedenNORDGENseed198940044813NGB 8138
126NGB 8139 1310-13-8-9Glycine max (L.) Merr. 10.18730/1K04CJ SwedenNORDGENseed198940044761NGB 8139
127NGB 8140 1311-3-2-3Glycine max (L.) Merr. 10.18730/1K04BH SwedenNORDGENseed198940044722NGB 8140
128NGB 8141 1311-6-3-2Glycine max (L.) Merr. 10.18730/1K04AG SwedenNORDGENseed198940044735NGB 8141
129NGB 8142 1311-6-3-4Glycine max (L.) Merr. 10.18730/1K049F SwedenNORDGENseed198940044701NGB 8142
130NGB 8143 1311-6-6-1Glycine max (L.) Merr. 10.18730/1K047D SwedenNORDGENseed198940044732NGB 8143
131NGB 8144 1311-6-6-2Glycine max (L.) Merr. 10.18730/1K045B SwedenNORDGENseed198940044691NGB 8144
132NGB 8145 1312-13-6-7Glycine max (L.) Merr. 10.18730/1K0439 SwedenNORDGENseed198940044723NGB 8145
133NGB 8146 1312-13-8-4Glycine max (L.) Merr. 10.18730/1K0417 SwedenNORDGENseed198940044734NGB 8146
134NGB 8147 1312-16-6-2Glycine max (L.) Merr. 10.18730/1K03Z5 SwedenNORDGENseed198940044827NGB 8147
135NGB 8148 1312-16-6-4Glycine max (L.) Merr. 10.18730/1K03X3 SwedenNORDGENseed198940044776NGB 8148
136NGB 8149 1312-17-1-1Glycine max (L.) Merr. 10.18730/1K03V1 SwedenNORDGENseed198940044721NGB 8149
137NGB 8150 1312-17-1-2Glycine max (L.) Merr. 10.18730/1K03SU SwedenNORDGENseed198940044803NGB 8150
138NGB 8151 1312-17-2-2Glycine max (L.) Merr. 10.18730/1K03R= SwedenNORDGENseed198940044799NGB 8151
139NGB 8152 1312-17-2-6Glycine max (L.) Merr. 10.18730/1K03P~ SwedenNORDGENseed198940044788NGB 8152
140NGB 8153 1312-17-3-1Glycine max (L.) Merr. 10.18730/1K03MZ SwedenNORDGENseed198940044684NGB 8153
141NGB 8154 1312-17-3-3Glycine max (L.) Merr. 10.18730/1K03JX SwedenNORDGENseed198940044818NGB 8154
142NGB 8155 1312-17-3-5Glycine max (L.) Merr. 10.18730/1K03GV SwedenNORDGENseed198940044679NGB 8155
143NGB 8156 1312-17-3-7Glycine max (L.) Merr. 10.18730/1K03FT SwedenNORDGENseed198940044800NGB 8156
144NGB 8157 1312-17-3-8Glycine max (L.) Merr. 10.18730/1K03DR SwedenNORDGENseed198940044686NGB 8157
145NGB 8158 1312-17-4-2Glycine max (L.) Merr. 10.18730/1K039M SwedenNORDGENseed198940044806NGB 8158
146NGB 8159 1312-21-1-4Glycine max (L.) Merr. 10.18730/1K037J SwedenNORDGENseed198940044698NGB 8159
147NGB 8160 1312-21-1-5Glycine max (L.) Merr. 10.18730/1K035G SwedenNORDGENseed198940044725NGB 8160
148NGB 8161 1312-21-9-6Glycine max (L.) Merr. 10.18730/1K033E SwedenNORDGENseed198940044690NGB 8161
149NGB 8162 1312-21-9-10Glycine max (L.) Merr. 10.18730/1K032D SwedenNORDGENseed198940044712NGB 8162
150NGB 8163 1312-22-8-2Glycine max (L.) Merr. 10.18730/1K031C SwedenNORDGENseed198940044688NGB 8163
151NGB 8164 1312-22-9-3Glycine max (L.) Merr. 10.18730/1K02ZA SwedenNORDGENseed198940044718NGB 8164
152NGB 8165 1312-22-10-1Glycine max (L.) Merr. 10.18730/1K02X8 SwedenNORDGENseed198940044809NGB 8165
153NGB 8166 1312-24-1-3Glycine max (L.) Merr. 10.18730/1K02V6 SwedenNORDGENseed198940044808NGB 8166
154NGB 8167 1312-24-1-6Glycine max (L.) Merr. 10.18730/1K02S4 SwedenNORDGENseed198940044752NGB 8167
155NGB 8168 1312-24-5-1Glycine max (L.) Merr. 10.18730/1K02R3 SwedenNORDGENseed198940044751NGB 8168
156NGB 8169 Fiskeby V x Gieso (population)Glycine max (L.) Merr. 10.18730/1K02P1 SwedenNORDGENseed198940044748NGB 8169
157NGB 8170 Fiskeby V x Kita musume (population)Glycine max (L.) Merr. 10.18730/1K02MU SwedenNORDGENseed198940044758NGB 8170
158NGB 8171 1341 (Fiskeby V x C 873-8-7)Glycine max (L.) Merr. 10.18730/1K02J' SwedenNORDGENseed198940044773NGB 8171
159NGB 8172 1342 (C 873-8-7 x Fiskeby V)Glycine max (L.) Merr. 10.18730/1K02G* SwedenNORDGENseed198940044745NGB 8172
160NGB 8173 1352 (Träff x C 940-3-6)Glycine max (L.) Merr. 10.18730/1K02EY SwedenNORDGENseed198940044704NGB 8173
161NGB 8174 Ooyachi x Fiskeby VGlycine max (L.) Merr. 10.18730/1K02DX SwedenNORDGENseed198940044775NGB 8174
162NGB 8175 1344 ( Träff x Maple Arrow)Glycine max (L.) Merr. 10.18730/1K02CW SwedenNORDGENseed198940044709NGB 8175
163NGB 8176 1345 ( Träff x Mc Call)Glycine max (L.) Merr. 10.18730/1K02AT SwedenNORDGENseed198940044720NGB 8176
164NGB 8177 1350 (Träff x C 941-28-6)Glycine max (L.) Merr. 10.18730/1K029S SwedenNORDGENNot Availableseed198940044705NGB 8177
165NGB 8178 1353 (C 940-3-6 x Träff)Glycine max (L.) Merr. 10.18730/1K028R SwedenNORDGENseed198940044796NGB 8178
166NGB 8179 1355 (Bråvalla cross)Glycine max (L.) Merr. 10.18730/1K027Q SwedenNORDGENNot Availableseed198940044765NGB 8179
167NGB 8180 1357 (C 941-28-6 x Bråvalla)Glycine max (L.) Merr. 10.18730/1K026P SwedenNORDGENNot Availableseed198940044714NGB 8180
168NGB 8181 1358 (Bråvalla x Mc Call)Glycine max (L.) Merr. 10.18730/1K025N SwedenNORDGENseed198940044699NGB 8181
169NGB 8182 1361 ((Bråvalla x Träff) x Maple Arrow)Glycine max (L.) Merr. 10.18730/1K024M SwedenNORDGENseed198940044790NGB 8182