0 | DNK 2552 | Pærekvæde fra landbrugsmuseet | Cydonia oblonga Mill. | Denmark | PMT | | Not Available | 2021 | ORIGIN | | | | | | CULTIVAR | | 52040 | DNK 2552 |
1 | DNK 2551 | Lescovac | Cydonia oblonga Mill. | Serbia | PMT | | Not Available | 2021 | ORIGIN | 1890 | | | | | CULTIVAR | | 52039 | DNK 2551 |
2 | DNK 2550 | Ronda | Cydonia oblonga Mill. | Switzerland | PMT | | Not Available | 2021 | ORIGIN | 1966 | | | | | CULTIVAR | | 52038 | DNK 2550 |
3 | DNK 2549 | Vranja | Cydonia oblonga Mill. | Serbia | PMT | | Not Available | 2021 | ORIGIN | 1898 | | | | | CULTIVAR | | 52037 | DNK 2549 |
4 | DNK 2548 | Konstantinopel | Cydonia oblonga Mill. | Unknown | PMT | | Not Available | 2021 | ORIGIN | | | | | | CULTIVAR | | 52036 | DNK 2548 |
5 | DNK 2547 | Portugiser | Cydonia oblonga Mill. | Unknown | PMT | | Not Available | 2021 | ORIGIN | | | | | | CULTIVAR | | 52035 | DNK 2547 |
6 | DNK 2546 | Bereczki | Cydonia oblonga Mill. | Hungary | PMT | | Not Available | 2021 | ORIGIN | 1883 | | | | | CULTIVAR | | 52034 | DNK 2546 |
7 | DNK 2545 | Aromatnaya | Cydonia oblonga Mill. | Russian Federation | PMT | | Not Available | 2021 | ORIGIN | | | | | | CULTIVAR | | 52033 | DNK 2545 |
8 | DNK 2544 | Hyttegårdsvej | Cydonia oblonga Mill. | Denmark | PMT | | Not Available | 2021 | ORIGIN | | | | | | CULTIVAR | The variety is collected from Denmark in the start 2009-2011 in a collection project instigated at Blomstergårdens Pomet ved Viborg | 52032 | DNK 2544 |
9 | DNK 2543 | Råby Møllevej | Cydonia oblonga Mill. | Denmark | PMT | | Not Available | 2021 | ORIGIN | | | | | | CULTIVAR | The variety is collected from Denmark in the start 2009-2011 in a collection project instigated at Blomstergårdens Pomet ved Viborg | 52031 | DNK 2543 |
10 | DNK 2542 | L.N. Ringsted | Cydonia oblonga Mill. | Denmark | PMT | | Not Available | 2021 | ORIGIN | | | | | | CULTIVAR | The variety is collected from Denmark in the start 2009-2011 in a collection project instigated at Blomstergårdens Pomet ved Viborg | 52030 | DNK 2542 |
11 | DNK 2541 | Ærø | Cydonia oblonga Mill. | Denmark | PMT | | Not Available | 2021 | ORIGIN | | | | | | CULTIVAR | The variety is collected from Denmark in the start 2009-2011 in a collection project instigated at Blomstergårdens Pomet ved Viborg | 52029 | DNK 2541 |
12 | DNK 2540 | Jyderup | Cydonia oblonga Mill. | Denmark | PMT | | Not Available | 2021 | ORIGIN | | | | | | CULTIVAR | The variety is collected from Denmark in the start 2009-2011 in a collection project instigated at Blomstergårdens Pomet ved Viborg | 52028 | DNK 2540 |
13 | DNK 2539 | Vestermarie | Cydonia oblonga Mill. | Denmark | PMT | | Not Available | 2021 | ORIGIN | | | | | | CULTIVAR | The variety is collected from Denmark in the start 2009-2011 in a collection project instigated at Blomstergårdens Pomet ved Viborg | 52027 | DNK 2539 |
14 | DNK 2538 | Hvalsø | Cydonia oblonga Mill. | Denmark | PMT | | Not Available | 2021 | ORIGIN | | | | | | CULTIVAR | The variety is collected from Denmark in the start 2009-2011 in a collection project instigated at Blomstergårdens Pomet ved Viborg | 52026 | DNK 2538 |
15 | DNK 2537 | Mads Hansensvej | Cydonia oblonga Mill. | Denmark | PMT | | Not Available | 2021 | ORIGIN | | | | | | CULTIVAR | The variety is collected from Denmark in the start 2009-2011 in a collection project instigated at Blomstergårdens Pomet ved Viborg | 52025 | DNK 2537 |
16 | DNK 2536 | Marienborg | Cydonia oblonga Mill. | Denmark | PMT | | Not Available | 2021 | ORIGIN | | | | | | CULTIVAR | The variety is collected from Denmark in the start 2000's in a collection project instigated from Pometet | 52024 | DNK 2536 |
17 | DNK 2535 | Skjoldborgvej | Cydonia oblonga Mill. | Denmark | PMT | | Not Available | 2021 | ORIGIN | | | | | | CULTIVAR | The variety is collected from Denmark in the start 2000's in a collection project instigated from Pometet | 52023 | DNK 2535 |
18 | DNK 2534 | Ollerup efterskole | Cydonia oblonga Mill. | Denmark | PMT | | Not Available | 2021 | ORIGIN | | | | | | CULTIVAR | The variety is collected from Denmark in the start 2000's in a collection project instigated from Pometet | 52022 | DNK 2534 |
19 | DNK 2533 | Langtvedvej | Cydonia oblonga Mill. | Denmark | PMT | | Not Available | 2021 | ORIGIN | | | | | | CULTIVAR | The variety is collected from Denmark in the start 2000's in a collection project instigated from Pometet | 52021 | DNK 2533 |
20 | DNK 2532 | Jystrup Prætegård | Cydonia oblonga Mill. | Denmark | PMT | | Not Available | 2021 | ORIGIN | | | | | | CULTIVAR | The variety is collected from Denmark in the start 2000's in a collection project instigated from Pometet | 52020 | DNK 2532 |
21 | DNK 2531 | Frillandsmuseet | Cydonia oblonga Mill. | Denmark | PMT | | Not Available | 2021 | ORIGIN | | | | | | CULTIVAR | The variety is collected from Denmark in the start 2000's in a collection project instigated from Pometet | 52019 | DNK 2531 |
22 | DNK 2530 | Kresten Løkkeby | Cydonia oblonga Mill. | Denmark | PMT | | Not Available | 2021 | ORIGIN | | | | | | CULTIVAR | The variety is collected from Denmark in 2004 in a collection project instigated at Pometet.
Kresten Løkkeby was collected by plantsman Bent Nielsen, Tåsinge, from Kresten Madsen in the smal town Løkkey in Langeland, Fynen, Denmark. Kresten got the variety from a nabor around 1954-55. Krestens family sold the house after his death in 2014. A few years later, the tree fell in a storm. However, the original tree in the Nabors garden still stands (2021) and produces true shoots from the base.
The variety matures a week or more earlier than most varieties of quince. Kresten Madsens daughter tells us how they used the quinces for many things in the kitchen but she especially remembers how they had "Kvædebrød" (quicecheese) for Christmas. As they were five kids they didn't have much to spend on sweets and the kvædebrød rolled in sugar was a sought after treat.
| 52018 | DNK 2530 |
23 | DNK 2529 | Lyngby | Cydonia oblonga Mill. | Denmark | PMT | | Not Available | 2021 | ORIGIN | | | | | | CULTIVAR | The variety is collected from Denmark in the start 2000's in a collection project instigated from Pometet | 52017 | DNK 2529 |
24 | DNK 2528 | Øxenhaveaard | Cydonia oblonga Mill. | Denmark | PMT | | Not Available | 2021 | ORIGIN | | | | | | CULTIVAR | The variety is collected from Denmark in 2004 in a collection project instigated at Pometet.
Øxenhavegaard was collected by plantsman Bent Nielsen, Tåsinge.
The variety was collected from a farm called Øxenhavegaard near Kværndrup, Stenstrup. The tree was estimated to be around 70 years old at the time of collection. | 52016 | DNK 2528 |
25 | DNK 2527 | Kisserup | Cydonia oblonga Mill. | Denmark | PMT | | Not Available | 2021 | ORIGIN | | | | | | CULTIVAR | Found in the hedge of an old garden in the small town of Kisserup, Hvalsø, Sjælland, Danmark. The sampel was collected in 2018. | 52015 | DNK 2527 |
26 | DNK 2526 | Fuglebjerggård | Cydonia oblonga Mill. | Denmark | PMT | | Not Available | 2021 | ORIGIN | | | | | | CULTIVAR | The variety is collected from Denmark in the start 2000's in a collection project instigated from Pometet | 52014 | DNK 2526 |
27 | LVA 704 | Bramanu Nr 1 | Cydonia oblonga Mill. | | Silava | | Not Available | | | | | | | | 999 | | 12117 | LVA 704 |
28 | LVA 705 | Bramanu Nr 2 | Cydonia oblonga Mill. | | Silava | | Not Available | | | | | | | | 999 | | 12167 | LVA 705 |
29 | LVA 706 | Carbarta cidonija | Cydonia oblonga Mill. | | Silava | | Not Available | | | | | | | | 999 | | 12575 | LVA 706 |
30 | LVA 707 | Popes cidonija | Cydonia oblonga Mill. | | Silava | | Not Available | | | | | | | | 999 | | 11188 | LVA 707 |