0 | EST 3728 | Vaarikapunane | Solanum lycopersicum L. | | Estonia | METK | Not Available | | 2022 | COLLECTED | 01/10/2020 | | | | | 300 | Saatis Tiina Selke 2020 (ema Leidi Sommer) | 55454 | EST 3728 |
1 | EST 3407 | Väätsa | Solanum tuberosum L. | | Estonia | METK | Not Available | | 2022 | | | | | | | 300 | | 8769 | EST 3407 |
2 | EST 3406 | Wohltman | Solanum tuberosum L. | | Germany | METK | Not Available | | 2022 | | | | | | | 300 | | 8533 | EST 3406 |
3 | EST 3405 | Vivaldi | Solanum tuberosum L. | | Netherlands | METK | Not Available | | 2022 | | | | | | | 500 | | 8748 | EST 3405 |
4 | EST 3404 | Vitesse | Solanum tuberosum L. | | Netherlands | METK | Not Available | | 2022 | | | | | | | 500 | | 8781 | EST 3404 |
5 | EST 3403 | Viza | Solanum tuberosum L. | | Germany | METK | Not Available | | 2022 | | | | | | | 300 | | 8067 | EST 3403 |
6 | EST 3402 | Vineta | Solanum tuberosum L. | | Germany | METK | Not Available | | 2022 | | | | | | | 500 | | 8718 | EST 3402 |
7 | EST 3401 | Venta | Solanum tuberosum L. | | Lithuania | METK | Not Available | | 2022 | | | | | | | 500 | | 8552 | EST 3401 |
8 | EST 3400 | Vello | Solanum tuberosum L. | | Estonia | METK | Not Available | | 2022 | | | | | | | 300 | | 8982 | EST 3400 |
9 | EST 3399 | Van Gogh | Solanum tuberosum L. | | Netherlands | METK | Not Available | | 2022 | | | | | | | 500 | | 8534 | EST 3399 |
10 | EST 3398 | Valtu tasku | Solanum tuberosum L. | | Estonia | METK | Not Available | | 2022 | | | | | | | 300 | | 8068 | EST 3398 |
11 | EST 3397 | Valtu sakslane | Solanum tuberosum L. | | Estonia | METK | Not Available | | 2022 | | | | | | | 300 | | 8070 | EST 3397 |
12 | EST 3396 | Vaiva | Solanum tuberosum L. | | Lithuania | METK | Not Available | | 2022 | | | | | | | 500 | | 8990 | EST 3396 |
13 | EST 3395 | Ukama | Solanum tuberosum L. | | Netherlands | METK | Not Available | | 2022 | | | | | | | 500 | | 8796 | EST 3395 |
14 | EST 3394 | Turia | Solanum tuberosum L. | | Spain | METK | Not Available | | 2022 | | | | | | | 500 | | 8553 | EST 3394 |
15 | EST 3393 | Turbella | Solanum tuberosum L. | | Germany | METK | Not Available | | 2022 | | | | | | | 500 | | 8719 | EST 3393 |
16 | EST 3392 | Toscana | Solanum tuberosum L. | | Netherlands | METK | Not Available | | 2022 | | | | | | | 500 | | 8847 | EST 3392 |
17 | EST 3391 | Tiina | Solanum tuberosum L. | | Estonia | METK | Not Available | | 2022 | | | | | | | 500 | | 8564 | EST 3391 |
18 | EST 3390 | Teele | Solanum tuberosum L. | | Estonia | METK | Not Available | | 2022 | | | | | | | 500 | | 8797 | EST 3390 |
19 | EST 3389 | Zuzanna | Solanum tuberosum L. | | Germany | METK | Not Available | | 2022 | | | | | | | 500 | | 8579 | EST 3389 |
20 | EST 3388 | Zhukovskij | Solanum tuberosum L. | | Russian Federation | METK | Not Available | | 2022 | | | | | | | 500 | | 8759 | EST 3388 |
21 | EST 3387 | Symbol | Solanum tuberosum L. | | Ukraine | METK | Not Available | | 2022 | | | | | | | 500 | | 8852 | EST 3387 |
22 | EST 3386 | Stina | Solanum tuberosum L. | | Sweden | METK | Not Available | | 2022 | | | | | | | 500 | | 8554 | EST 3386 |
23 | EST 3385 | Spidola | Solanum tuberosum L. | | Latvia | METK | Not Available | | 2022 | | | | | | | 500 | | 8760 | EST 3385 |
24 | EST 3384 | Spargel | Solanum tuberosum L. | | Estonia | METK | Not Available | | 2022 | | | | | | | 300 | | 8071 | EST 3384 |
25 | EST 3383 | Spacino | Solanum tuberosum L. | | Byelorusian SSR (fomer) | METK | Not Available | | 2022 | | | | | | | 500 | | 8798 | EST 3383 |
26 | EST 3382 | Sortantinskij | Solanum tuberosum L. | | Russian Federation | METK | Not Available | | 2022 | | | | | | | 500 | | 8543 | EST 3382 |
27 | EST 3381 | Solist | Solanum tuberosum L. | | Germany | METK | Not Available | | 2022 | | | | | | | 500 | | 8555 | EST 3381 |
28 | EST 3379 | Skarb | Solanum tuberosum L. | | Byelorusian SSR (fomer) | METK | Not Available | | 2022 | | | | | | | 500 | | 8630 | EST 3379 |
29 | EST 3378 | Simone | Solanum tuberosum L. | | Germany | METK | Not Available | | 2022 | | | | | | | 500 | | 8799 | EST 3378 |
30 | EST 3377 | Sigunda | Solanum tuberosum L. | | Latvia | METK | Not Available | | 2022 | | | | | | | 500 | | 8556 | EST 3377 |
31 | EST 3376 | Secura | Solanum tuberosum L. | | Germany | METK | Not Available | | 2022 | | | | | | | 500 | | 8749 | EST 3376 |
32 | EST 3375 | Satina | Solanum tuberosum L. | | Germany | METK | Not Available | | 2022 | | | | | | | 500 | | 8991 | EST 3375 |
33 | EST 3374 | Sarka | Solanum tuberosum L. | | Czech Republic | METK | Not Available | | 2022 | | | | | | | 500 | | 8720 | EST 3374 |
34 | EST 3373 | Saco | Solanum tuberosum L. | | United States | METK | Not Available | | 2022 | | | | | | | 500 | | 8550 | EST 3373 |
35 | EST 3372 | Röd Mandel | Solanum tuberosum L. | | Sweden | METK | Not Available | | 2022 | | | | | | | 300 | | 8631 | EST 3372 |
36 | EST 3371 | Rubis | Solanum tuberosum L. | | France | METK | Not Available | | 2022 | | | | | | | 500 | | 8744 | EST 3371 |
37 | EST 3370 | Rosagold | Solanum tuberosum L. | | Netherlands | METK | Not Available | | 2022 | | | | | | | 500 | | 8632 | EST 3370 |
38 | EST 3369 | Ronea | Solanum tuberosum L. | | Germany | METK | Not Available | | 2022 | | | | | | | 500 | | 8633 | EST 3369 |
39 | EST 3368 | Romina | Solanum tuberosum L. | | Austria | METK | Not Available | | 2022 | | | | | | | 500 | | 8903 | EST 3368 |
40 | EST 3367 | Romie | Solanum tuberosum L. | | Netherlands | METK | Not Available | | 2022 | | | | | | | 500 | | 8801 | EST 3367 |
41 | EST 3366 | Romera | Solanum tuberosum L. | | Germany | METK | Not Available | | 2022 | | | | | | | 500 | | 8586 | EST 3366 |
42 | EST 3365 | Romanze | Solanum tuberosum L. | | Germany | METK | Not Available | | 2022 | | | | | | | 500 | | 8587 | EST 3365 |
43 | EST 3364 | Rental | Solanum tuberosum L. | | Netherlands | METK | Not Available | | 2022 | | | | | | | 500 | | 8763 | EST 3364 |
44 | EST 3363 | Renska | Solanum tuberosum L. | | Netherlands | METK | Not Available | | 2022 | | | | | | | 500 | | 8622 | EST 3363 |
45 | EST 3362 | Rema | Solanum tuberosum L. | | Slovakia | METK | Not Available | | 2022 | | | | | | | 500 | | 8559 | EST 3362 |
46 | EST 3361 | Reet | Solanum tuberosum L. | | Estonia | METK | Not Available | | 2022 | | | | | | | 500 | | 8647 | EST 3361 |
47 | EST 3360 | Red Scarlet | Solanum tuberosum L. | | Netherlands | METK | Not Available | | 2022 | | | | | | | 500 | | 8648 | EST 3360 |
48 | EST 3359 | Raisa | Solanum tuberosum L. | | Netherlands | METK | Not Available | | 2022 | | | | | | | 500 | | 8773 | EST 3359 |
49 | EST 3358 | Quinta | Solanum tuberosum L. | | Germany | METK | Not Available | | 2022 | | | | | | | 500 | | 8752 | EST 3358 |
50 | EST 3357 | Pushkinets | Solanum tuberosum L. | | Russian Federation | METK | Not Available | | 2022 | | | | | | | 500 | | 8551 | EST 3357 |
51 | EST 3356 | Provento | Solanum tuberosum L. | | Netherlands | METK | Not Available | | 2022 | | | | | | | 500 | | 8623 | EST 3356 |
52 | EST 3355 | Princess | Solanum tuberosum L. | | Netherlands | METK | Not Available | | 2022 | | | | | | | 500 | | 8776 | EST 3355 |
53 | EST 3354 | Platina | Solanum tuberosum L. | | Netherlands | METK | Not Available | | 2022 | | | | | | | 500 | | 8563 | EST 3354 |
54 | EST 3353 | Picasso | Solanum tuberosum L. | | Netherlands | METK | Not Available | | 2022 | | | | | | | 500 | | 8745 | EST 3353 |
55 | EST 3352 | Otava | Solanum tuberosum L. | | Czech Republic | METK | Not Available | | 2022 | | | | | | | 500 | | 8764 | EST 3352 |
56 | EST 3351 | Oscar | Solanum tuberosum L. | | Netherlands | METK | Not Available | | 2022 | | | | | | | 500 | | 8649 | EST 3351 |
57 | EST 3350 | Oreb | Solanum tuberosum L. | | Czech Republic | METK | Not Available | | 2022 | | | | | | | 500 | | 8753 | EST 3350 |
58 | EST 3349 | Olga | Solanum tuberosum L. | | Germany | METK | Not Available | | 2022 | | | | | | | 500 | | 8629 | EST 3349 |
59 | EST 3348 | Nora | Solanum tuberosum L. | | Germany | METK | Not Available | | 2022 | | | | | | | 500 | | 8754 | EST 3348 |
60 | EST 3347 | Nevada | Solanum tuberosum L. | | Austria | METK | Not Available | | 2022 | | | | | | | 500 | | 8700 | EST 3347 |
61 | EST 3346 | Nela | Solanum tuberosum L. | | Slovakia | METK | Not Available | | 2022 | | | | | | | 500 | | 8802 | EST 3346 |
62 | EST 3345 | Morene | Solanum tuberosum L. | | Netherlands | METK | Not Available | | 2022 | | | | | | | 500 | | 8777 | EST 3345 |
63 | EST 3344 | Monta | Solanum tuberosum L. | | Latvia | METK | Not Available | | 2022 | | | | | | | 500 | | 8755 | EST 3344 |
64 | EST 3343 | Mirage | Solanum tuberosum L. | | Germany | METK | Not Available | | 2022 | | | | | | | 500 | | 8747 | EST 3343 |
65 | EST 3342 | Milva | Solanum tuberosum L. | | Denmark | METK | Not Available | | 2022 | | | | | | | 500 | | 8908 | EST 3342 |
66 | EST 3341 | Merida | Solanum tuberosum L. | | Germany | METK | Not Available | | 2022 | | | | | | | 500 | | 8988 | EST 3341 |
67 | EST 3340 | May Queen | Solanum tuberosum L. | | United Kingdom | METK | Not Available | | 2022 | | | | | | | 500 | | 8803 | EST 3340 |
68 | EST 3339 | Marlen | Solanum tuberosum L. | | Germany | METK | Not Available | | 2022 | | | | | | | 500 | | 8758 | EST 3339 |
69 | EST 3338 | Markies | Solanum tuberosum L. | | Netherlands | METK | Not Available | | 2022 | | | | | | | 500 | | 8910 | EST 3338 |
70 | EST 3337 | Manitou | Solanum tuberosum L. | | Netherlands | METK | Not Available | | 2022 | | | | | | | 500 | | 8929 | EST 3337 |
71 | EST 3336 | Magnum | Solanum tuberosum L. | | France | METK | Not Available | | 2022 | | | | | | | 500 | | 8989 | EST 3336 |
72 | EST 3335 | Magdalena | Solanum tuberosum L. | | Latvia | METK | Not Available | | 2022 | | | | | | | 500 | | 8780 | EST 3335 |
73 | EST 3334 | Lyse | Solanum tuberosum L. | | Germany | METK | Not Available | | 2022 | | | | | | | 500 | | 8810 | EST 3334 |
74 | EST 3333 | Lyra | Solanum tuberosum L. | | Germany | METK | Not Available | | 2022 | | | | | | | 500 | | 8933 | EST 3333 |
75 | EST 3332 | Ludmilla | Solanum tuberosum L. | | Germany | METK | Not Available | | 2022 | | | | | | | 500 | | 8980 | EST 3332 |
76 | EST 3331 | Lotte | Solanum tuberosum L. | | Germany | METK | Not Available | | 2022 | | | | | | | 500 | | 9006 | EST 3331 |
77 | EST 3330 | Linda | Solanum tuberosum L. | | Germany | METK | Not Available | | 2022 | | | | | | | 500 | | 9011 | EST 3330 |
78 | EST 3329 | Liepa | Solanum tuberosum L. | | Lithuania | METK | Not Available | | 2022 | | | | | | | 500 | | 9017 | EST 3329 |
79 | EST 3328 | Lido | Solanum tuberosum L. | | Germany | METK | Not Available | | 2022 | | | | | | | 500 | | 9019 | EST 3328 |
80 | EST 3327 | Leyla | Solanum tuberosum L. | | Germany | METK | Not Available | | 2022 | | | | | | | 500 | | 9020 | EST 3327 |
81 | EST 3326 | Lenora | Solanum tuberosum L. | | Latvia | METK | Not Available | | 2022 | | | | | | | 500 | | 9021 | EST 3326 |
82 | EST 3325 | Laura | Solanum tuberosum L. | | Germany | METK | Not Available | | 2022 | | | | | | | 500 | | 9026 | EST 3325 |
83 | EST 3324 | Latona | Solanum tuberosum L. | | Netherlands | METK | Not Available | | 2022 | | | | | | | 500 | | 9027 | EST 3324 |
84 | EST 3323 | La Ratte | Solanum tuberosum L. | | France | METK | Not Available | | 2022 | | | | | | | 500 | | 9028 | EST 3323 |
85 | EST 3322 | Kuras | Solanum tuberosum L. | | Netherlands | METK | Not Available | | 2022 | | | | | | | 500 | | 9029 | EST 3322 |
86 | EST 3321 | Cosmos | Solanum tuberosum L. | | Netherlands | METK | Not Available | | 2022 | | | | | | | 500 | | 8089 | EST 3321 |
87 | EST 3320 | Kobra | Solanum tuberosum L. | | Czech Republic | METK | Not Available | | 2022 | | | | | | | 500 | | 9032 | EST 3320 |
88 | EST 3319 | Jasmin | Solanum tuberosum L. | | Poland | METK | Not Available | | 2022 | | | | | | | 500 | | 9033 | EST 3319 |
89 | EST 3318 | Indira | Solanum tuberosum L. | | Germany | METK | Not Available | | 2022 | | | | | | | 500 | | 9035 | EST 3318 |
90 | EST 3317 | Innovator | Solanum tuberosum L. | | Netherlands | METK | Not Available | | 2022 | | | | | | | 500 | | 9037 | EST 3317 |
91 | EST 3316 | Idole | Solanum tuberosum L. | | Netherlands | METK | Not Available | | 2022 | | | | | | | 500 | | 9038 | EST 3316 |
92 | EST 3315 | Helena | Solanum tuberosum L. | | Germany | METK | Not Available | | 2022 | | | | | | | 500 | | 9040 | EST 3315 |
93 | EST 3314 | Harbinger | Solanum tuberosum L. | | United Kingdom | METK | Not Available | | 2022 | | | | | | | 500 | | 9041 | EST 3314 |
94 | EST 3313 | Granata | Solanum tuberosum L. | | Belarus | METK | Not Available | | 2022 | | | | | | | 500 | | 9046 | EST 3313 |
95 | EST 3312 | Gloria | Solanum tuberosum L. | | Sweden | METK | Not Available | | 2022 | | | | | | | 500 | | 9047 | EST 3312 |
96 | EST 3311 | Gala | Solanum tuberosum L. | | Germany | METK | Not Available | | 2022 | | | | | | | 500 | | 9048 | EST 3311 |
97 | EST 3310 | Fresco | Solanum tuberosum L. | | Netherlands | METK | Not Available | | 2022 | | | | | | | 500 | | 8961 | EST 3310 |
98 | EST 3309 | Forum | Solanum tuberosum L. | | Russian Federation | METK | Not Available | | 2022 | | | | | | | 500 | | 9057 | EST 3309 |
99 | EST 3308 | Eurostarch | Solanum tuberosum L. | | Germany | METK | Not Available | | 2022 | | | | | | | 500 | | 9059 | EST 3308 |
100 | EST 3307 | Elke | Solanum tuberosum L. | | Germany | METK | Not Available | | 2022 | | | | | | | 500 | | 8992 | EST 3307 |
101 | EST 3306 | Donald | Solanum tuberosum L. | | Netherlands | METK | Not Available | | 2022 | | | | | | | 500 | | 9078 | EST 3306 |
102 | EST 3305 | Divosny | Solanum tuberosum L. | | Russian Federation | METK | Not Available | | 2022 | | | | | | | 500 | | 9123 | EST 3305 |
103 | EST 3304 | Diana Rosa | Solanum tuberosum L. | | Netherlands | METK | Not Available | | 2022 | | | | | | | 500 | | 9127 | EST 3304 |
104 | EST 3303 | Danshaku | Solanum tuberosum L. | | Japan | METK | Not Available | | 2022 | | | | | | | 500 | | 9138 | EST 3303 |
105 | EST 3302 | Congo | Solanum tuberosum L. | | Finland | METK | Not Available | | 2022 | | | | | | | 300 | | 9139 | EST 3302 |
106 | EST 3301 | Klara | Solanum tuberosum L. | | Czech Republic | METK | Not Available | | 2022 | | | | | | | 500 | | 9140 | EST 3301 |
107 | EST 3300 | Christian | Solanum tuberosum L. | | Romania | METK | Not Available | | 2022 | | | | | | | 500 | | 9147 | EST 3300 |
108 | EST 3299 | Certo | Solanum tuberosum L. | | Germany | METK | Not Available | | 2022 | | | | | | | 500 | | 9150 | EST 3299 |
109 | EST 3298 | Caruso | Solanum tuberosum L. | | Germany | METK | Not Available | | 2022 | | | | | | | 500 | | 9152 | EST 3298 |
110 | EST 3297 | Carrera | Solanum tuberosum L. | | Netherlands | METK | Not Available | | 2022 | | | | | | | 500 | | 9154 | EST 3297 |
111 | EST 3296 | Carlita | Solanum tuberosum L. | | Netherlands | METK | Not Available | | 2022 | | | | | | | 500 | | 9173 | EST 3296 |
112 | EST 3294 | Caesar | Solanum tuberosum L. | | Netherlands | METK | Not Available | | 2022 | | | | | | | 500 | | 9174 | EST 3294 |
113 | EST 3293 | Birgit | Solanum tuberosum L. | | Germany | METK | Not Available | | 2022 | | | | | | | 500 | | 9175 | EST 3293 |
114 | EST 3292 | Binella | Solanum tuberosum L. | | Netherlands | METK | Not Available | | 2022 | | | | | | | 500 | | 9176 | EST 3292 |
115 | EST 3291 | Benimaru | Solanum tuberosum L. | | Japan | METK | Not Available | | 2022 | | | | | | | 500 | | 9179 | EST 3291 |
116 | EST 3290 | Aladdin | Solanum tuberosum L. | | Netherlands | METK | Not Available | | 2022 | | | | | | | 500 | | 9183 | EST 3290 |
117 | EST 3281 | Väike Verev | Solanum tuberosum L. | | Unknown | METK | | | 2022 | | | | | | | 500 | | 9185 | EST 3281 |
118 | EST 3280 | Jõgeva Suvik | Solanum tuberosum L. | | Estonia | METK | Not Available | | 2022 | | | | | | | 300 | | 9192 | EST 3280 |
119 | EST 3279 | Belorusskij rannij | Solanum tuberosum L. | | Belarus | METK | Not Available | | 2022 | | | | | | | 500 | | 9195 | EST 3279 |
120 | EST 3278 | Belojarskij rannij | Solanum tuberosum L. | | Russian Federation | METK | Not Available | | 2022 | | | | | | | 500 | | 9051 | EST 3278 |
121 | EST 3277 | Belle de Fontenay | Solanum tuberosum L. | | France | METK | Not Available | | 2022 | | | | | | | 500 | | 9196 | EST 3277 |
122 | EST 3276 | Belbna | Solanum tuberosum L. | | | METK | Not Available | | 2022 | | | | | | | 500 | | 9197 | EST 3276 |
123 | EST 3275 | Azur | Solanum tuberosum L. | | Germany | METK | Not Available | | 2022 | | | | | | | 500 | | 9198 | EST 3275 |
124 | EST 3274 | Astrid | Solanum tuberosum L. | | Germany | METK | Not Available | | 2022 | | | | | | | 500 | | 9199 | EST 3274 |
125 | EST 3273 | Asterix | Solanum tuberosum L. | | Netherlands | METK | Not Available | | 2022 | | | | | | | 500 | | 9258 | EST 3273 |
126 | EST 3272 | Arielle | Solanum tuberosum L. | | Netherlands | METK | Not Available | | 2022 | | | | | | | 500 | | 9264 | EST 3272 |
127 | EST 3271 | Arabella | Solanum tuberosum L. | | | METK | Not Available | | 2022 | | | | | | | 500 | | 9334 | EST 3271 |
128 | EST 3270 | Anuschka | Solanum tuberosum L. | | Germany | METK | Not Available | | 2022 | | | | | | | 500 | | 9394 | EST 3270 |
129 | EST 3269 | Antonia | Solanum tuberosum L. | | | METK | Not Available | | 2022 | | | | | | | 500 | | 9395 | EST 3269 |
130 | EST 3268 | Amra | Solanum tuberosum L. | | Czech Republic | METK | Not Available | | 2022 | | | | | | | 500 | | 9396 | EST 3268 |
131 | EST 3267 | Ambition | Solanum tuberosum L. | | Unknown | METK | Not Available | | 2022 | | | | | | | 500 | | 10499 | EST 3267 |
132 | EST 3266 | Ambition | Solanum tuberosum L. | | Unknown | METK | Not Available | | 2022 | | | | | | | 500 | | 10501 | EST 3266 |
133 | EST 3265 | Alpinist | Solanum tuberosum L. | | Belarus | METK | Not Available | | 2022 | | | | | | | 500 | | 10503 | EST 3265 |
134 | EST 3264 | Agata N | Solanum tuberosum L. | | Netherlands | METK | Not Available | | 2022 | | | | | | | 500 | | 10508 | EST 3264 |
135 | EST 3263 | Adora N | Solanum tuberosum L. | | Netherlands | METK | Not Available | | 2022 | | | | | | | 500 | | 10509 | EST 3263 |
136 | EST 3262 | Abidov | Solanum tuberosum L. | | Uzbekistan | METK | Not Available | | 2022 | | | | | | | 500 | | 10541 | EST 3262 |
137 | EST 2482 | Julia | Solanum tuberosum L. | | Austria | METK | Not Available | | 2022 | | | | | | | 500 | | 7849 | EST 2482 |
138 | EST 2481 | Yukon Gold | Solanum tuberosum L. | | Canada | METK | Not Available | | 2022 | | | | | | | 500 | | 7850 | EST 2481 |
139 | EST 2480 | Wachtel | Solanum tuberosum L. | | Germany | METK | Not Available | | 2022 | | | | | | | 500 | | 7856 | EST 2480 |
140 | EST 2479 | Svartpotatis | Solanum tuberosum L. | | Sweden | METK | Not Available | | 2022 | | | | | | | 500 | | 7857 | EST 2479 |
141 | EST 2478 | Sosna | Solanum tuberosum L. | | Czech Republic | METK | Not Available | | 2022 | | | | | | | 500 | | 7858 | EST 2478 |
142 | EST 2477 | Sieglinde | Solanum tuberosum L. | | Germany | METK | Not Available | | 2022 | | | | | | | 500 | | 7845 | EST 2477 |
143 | EST 2476 | Viiner | Solanum tuberosum L. | | Estonia | | Historic | | 2022 | | | | | | | 300 | | 7835 | EST 2476 |
144 | EST 2475 | Sabina | Solanum tuberosum L. | | Sweden | METK | Not Available | | 2022 | | | | | | | 500 | | 7859 | EST 2475 |
145 | EST 2474 | Rustica | Solanum tuberosum L. | | Germany | METK | Not Available | | 2022 | | | | | | | 500 | | 7861 | EST 2474 |
146 | EST 2473 | Resy | Solanum tuberosum L. | | Netherlands | METK | Not Available | | 2022 | | | | | | | 500 | | 7864 | EST 2473 |
147 | EST 2472 | Remarka | Solanum tuberosum L. | | Netherlands | METK | Not Available | | 2022 | | | | | | | 500 | | 7866 | EST 2472 |
148 | EST 2471 | Record | Solanum tuberosum L. | | Netherlands | METK | Not Available | | 2022 | | | | | | | 500 | | 7887 | EST 2471 |
149 | EST 2470 | Quarta | Solanum tuberosum L. | | Germany | METK | Not Available | | 2022 | | | | | | | 500 | | 7894 | EST 2470 |
150 | EST 2469 | Panda | Solanum tuberosum L. | | Germany | METK | Not Available | | 2022 | | | | | | | 500 | | 7904 | EST 2469 |
151 | EST 2468 | Ora | Solanum tuberosum L. | | Germany | METK | Not Available | | 2022 | | | | | | | 500 | | 7905 | EST 2468 |
152 | EST 2467 | Obelix | Solanum tuberosum L. | | Netherlands | METK | Not Available | | 2022 | | | | | | | 500 | | 7909 | EST 2467 |
153 | EST 2466 | Norchip | Solanum tuberosum L. | | Netherlands | METK | Not Available | | 2022 | | | | | | | 500 | | 7969 | EST 2466 |
154 | EST 2465 | Mirta | Solanum tuberosum L. | | Union of Soviet Soc. Rep. | | Historic | | 2022 | | | | | | | 500 | | 7838 | EST 2465 |
155 | EST 2464 | Miranda | Solanum tuberosum L. | | Germany | METK | Not Available | | 2022 | | | | | | | 500 | | 7972 | EST 2464 |
156 | EST 2463 | Mila | Solanum tuberosum L. | | Poland | METK | Not Available | | 2022 | | | | | | | 500 | | 7843 | EST 2463 |
157 | EST 2462 | Maria | Solanum tuberosum L. | | Sweden | | Historic | | 2022 | | | | | | | 500 | | 7839 | EST 2462 |
158 | EST 2461 | Mara | Solanum tuberosum L. | | Netherlands | METK | Not Available | | 2022 | | | | | | | 500 | | 8360 | EST 2461 |
159 | EST 2460 | Liseta | Solanum tuberosum L. | | Netherlands | METK | Not Available | | 2022 | | | | | | | 500 | | 8398 | EST 2460 |
160 | EST 2459 | Linzer Delikatess | Solanum tuberosum L. | | Austria | METK | Not Available | | 2022 | | | | | | | 500 | | 8430 | EST 2459 |
161 | EST 2458 | Likaria | Solanum tuberosum L. | | Germany | METK | Not Available | | 2022 | | | | | | | 500 | | 8436 | EST 2458 |
162 | EST 2457 | Karpina | Solanum tuberosum L. | | Germany | METK | Not Available | | 2022 | | | | | | | 500 | | 8454 | EST 2457 |
163 | EST 2456 | Granola | Solanum tuberosum L. | | Germany | METK | Not Available | | 2022 | | | | | | | 500 | | 8963 | EST 2456 |
164 | EST 2455 | Gracia | Solanum tuberosum L. | | Netherlands | METK | Not Available | | 2022 | | | | | | | 500 | | 8475 | EST 2455 |
165 | EST 2454 | Fanfare | Solanum tuberosum L. | | Netherlands | METK | Not Available | | 2022 | | | | | | | 500 | | 8477 | EST 2454 |
166 | EST 2453 | Fanal | Solanum tuberosum L. | | Germany | METK | Not Available | | 2022 | | | | | | | 500 | | 8478 | EST 2453 |
167 | EST 2452 | Famosa | Solanum tuberosum L. | | Netherlands | METK | Not Available | | 2022 | | | | | | | 500 | | 8479 | EST 2452 |
168 | EST 2451 | Epoka | Solanum tuberosum L. | | Poland | METK | Not Available | | 2022 | | | | | | | 500 | | 8480 | EST 2451 |
169 | EST 2450 | Edzina | Solanum tuberosum L. | | Netherlands | | Historic | | 2022 | | | | | | | 500 | | 7842 | EST 2450 |
170 | EST 2449 | Cinja | Solanum tuberosum L. | | Germany | METK | Not Available | | 2022 | | | | | | | 500 | | 8481 | EST 2449 |
171 | EST 2448 | Cilena | Solanum tuberosum L. | | Germany | METK | Not Available | | 2022 | | | | | | | 500 | | 8486 | EST 2448 |
172 | EST 2447 | Caspar | Solanum tuberosum L. | | Netherlands | METK | Not Available | | 2022 | | | | | | | 500 | | 8489 | EST 2447 |
173 | EST 2446 | Britta | Solanum tuberosum L. | | Germany | METK | Not Available | | 2022 | | | | | | | 500 | | 7848 | EST 2446 |
174 | EST 2445 | Borka | Solanum tuberosum L. | | Czech Republic | METK | Not Available | | 2022 | | | | | | | 500 | | 8494 | EST 2445 |
175 | EST 2444 | Bobr | Solanum tuberosum L. | | Poland | METK | Not Available | | 2022 | | | | | | | 500 | | 8496 | EST 2444 |
176 | EST 2442 | Barbara | Solanum tuberosum L. | | Germany | METK | Not Available | | 2022 | | | | | | | 500 | | 8497 | EST 2442 |
177 | EST 2441 | Azalia | Solanum tuberosum L. | | Poland | METK | Not Available | | 2022 | | | | | | | 500 | | 8498 | EST 2441 |
178 | EST 2440 | Atlantic | Solanum tuberosum L. | | United States | METK | Not Available | | 2022 | | | | | | | 500 | | 8501 | EST 2440 |
179 | EST 2439 | Assia | Solanum tuberosum L. | | Germany | METK | Not Available | | 2022 | | | | | | | 500 | | 8504 | EST 2439 |
180 | EST 2438 | Arkula | Solanum tuberosum L. | | Germany | METK | Not Available | | 2022 | | | | | | | 500 | | 8535 | EST 2438 |
181 | EST 2437 | Anneli | Solanum tuberosum L. | | Germany | METK | Not Available | | 2022 | | | | | | | 500 | | 8538 | EST 2437 |
182 | EST 2436 | Ajax | Solanum tuberosum L. | | Netherlands | METK | Not Available | | 2022 | | | | | | | 500 | | 8539 | EST 2436 |
183 | EST 2435 | Agria | Solanum tuberosum L. | | Germany | METK | Not Available | | 2022 | | | | | | | 500 | | 8540 | EST 2435 |
184 | EST 2434 | Xenia | Solanum tuberosum L. | | Germany | METK | Not Available | | 2022 | | | | | | | 500 | | 8541 | EST 2434 |
185 | EST 2433 | Vittorini | Solanum tuberosum L. | | Netherlands | METK | Not Available | | 2022 | | | | | | | 500 | | 8542 | EST 2433 |
186 | EST 2432 | Up to Date | Solanum tuberosum L. | | United Kingdom | METK | Not Available | | 2022 | | | | | | | 500 | | 8544 | EST 2432 |
187 | EST 2431 | Univers | Solanum tuberosum L. | | Netherlands | | Historic | | 2022 | | | | | | | 500 | | 7836 | EST 2431 |
188 | EST 2430 | Ulster Sceptre | Solanum tuberosum L. | | United Kingdom | METK | Not Available | | 2022 | | | | | | | 500 | | 8545 | EST 2430 |
189 | EST 2428 | Troll | Solanum tuberosum L. | | Norway | METK | Not Available | | 2022 | | | | | | | 500 | | 8547 | EST 2428 |
190 | EST 2427 | Torva | Solanum tuberosum L. | | Denmark | METK | Not Available | | 2022 | | | | | | | 500 | | 8548 | EST 2427 |
191 | EST 2426 | Tiva | Solanum tuberosum L. | | Denmark | METK | Not Available | | 2022 | | | | | | | 500 | | 8549 | EST 2426 |
